List of Academy Awards ceremonies
This is a list of Academy Awards ceremonies.[1][2][3]
This list is current as of the 96th Academy Awards ceremony held on March 10, 2024.
Venues
[edit]Networks
[edit]Years | Radio | Television | Streaming | Other |
---|---|---|---|---|
1927/28 | none | none | none | — |
1928/29 to 1929/30 | KNX-AM | none | none | — |
1930/31 | KHJ-AM | none | none | CBS Radio Network (only for West Coast) |
1931/32 | KECA-AM | none | none | NBC Blue Network (only for West Coast) |
1932/33 to 1937 | none | none | none | — |
1938 | KHJ-AM | none | none | — |
1939 | KNX-AM | none | none | — |
1940 | KECA-AM | none | none | NBC Blue Network (only for West Coast) |
1941 | KNX-AM | none | none | NBC Blue Network (only for West Coast) |
1942 | KNX-AM | none | none | — |
1943 | KNX-AM | none | none | CBS Radio Network (only for West Coast) |
1944 to 1951 | ABC Radio Network | none | none | — |
1952 to 1959 | NBC Radio Network | NBC Television | none | — |
1960 to 1967 | ABC Radio Network | ABC Television | none | — |
1968 to 1969 | none | ABC | none | — |
1970 to 1974 | none | NBC | none | — |
1975 to 2023 | none | ABC | none | — |
2024 to present | none | ABC | Hulu | — |
Ceremonies
[edit]Beginning with the 7th Academy Awards, held in February 1935, each year's awards are presented for films that were first shown during the full preceding calendar year from January 1 to December 31 in Los Angeles County, California.
For the first five ceremonies, the eligibility period spanned twelve months from August 1 to July 31.[4] For the 6th ceremony, held in 1934, the eligibility period lasted from August 1, 1932, to December 31, 1933.[4]
When citing each ceremony, Academy conventions may either list the year(s) of its eligibility period,[5] or the year in which the ceremony was actually held.[6]
# | Eligibility | Date | PST/PDT | EST/EDT | Best Picture | Length | U.S. viewers (millions) | HH Rating | Host(s) | Producer(s) | Venue | Radio | Television | Streaming | Other | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aug. 1, 1927 to Aug. 1, 1928 | Thursday, May 16, 1929 | 8:00 p.m. | 11:00 p.m. | Wings | 15 minutes | — | — | Douglas Fairbanks and William C. deMille | — | The Hollywood Roosevelt Hotel (Blossom Room) | none | none | none | — | |
2nd | Aug. 1, 1928 to July 31, 1929 | Thursday, April 3, 1930 | 8:00 p.m. | 11:00 p.m. | The Broadway Melody | 1 hour, 50 minutes | — | — | William C. deMille | — | The Ambassador Hotel (Cocoanut Grove) | KNX-AM[7] | none | none | — | [a] |
3rd | Aug. 1, 1929 to July 31, 1930 | Wednesday, November 5, 1930 | 8:00 p.m. | 11:00 p.m. | All Quiet on the Western Front | 2 hours, 13 minutes | — | — | Conrad Nagel | — | The Ambassador Hotel (Fiesta Room) | KNX-AM | none | none | — | [b] |
4th | Aug. 1, 1930 to July 31, 1931 | Tuesday, November 10, 1931 | 8:00 p.m. | 11:00 p.m. | Cimarron | 2 hours, 3 minutes | — | — | Lawrence Grant | — | Los Angeles Biltmore (Sala D'Oro) | KHJ-AM | none | none | CBS Radio Network (only for West Coast) | [c] |
5th | Aug. 1, 1931 to July 31, 1932 | Friday, November 18, 1932 | 8:00 p.m. | 11:00 p.m. | Grand Hotel | 1 hour, 52 minutes | — | — | Lionel Barrymore and Conrad Nagel | — | The Ambassador Hotel (Fiesta Room) | KECA-AM | none | none | NBC Blue Network (only for West Coast) | [d] |
6th | Aug. 1, 1932 to Dec. 31, 1933 | Friday, March 16, 1934 | 8:00 p.m. | 11:00 p.m. | Cavalcade | 1 hour, 50 minutes | — | — | Will Rogers | — | The Ambassador Hotel (Fiesta Room) | none | none | none | — | [e] |
7th | Jan. 1 to Dec. 31, 1934 | Wednesday, February 27, 1935 | 8:00 p.m. | 11:00 p.m. | It Happened One Night | 1 hour, 45 minutes | — | — | Irvin S. Cobb | — | The Biltmore Hotel (Biltmore Bowl) | none | none | none | — | [e] |
8th | Jan. 1 to Dec. 31, 1935 | Thursday, March 5, 1936 | 8:00 p.m. | 11:00 p.m. | Mutiny on the Bounty | 2 hours, 12 minutes | — | — | Frank Capra | — | The Biltmore Hotel (Biltmore Bowl) | none | none | none | — | [e] |
9th | Jan. 1 to Dec. 31, 1936 | Thursday, March 4, 1937 | 8:00 p.m. | 11:00 p.m. | The Great Ziegfeld | 2 hours, 56 minutes | — | — | George Jessel | — | The Biltmore Hotel (Biltmore Bowl) | none | none | none | — | [e] |
10th | Jan. 1 to Dec. 31, 1937 | Thursday, March 10, 1938 | 8:15 p.m. | 11:15 p.m. | The Life of Emile Zola | 1 hour, 56 minutes | — | — | Bob Burns | — | The Biltmore Hotel (Biltmore Bowl) | none | none | none | — | [e] |
11th | Jan. 1 to Dec. 31, 1938 | Thursday, February 23, 1939 | 8:30 p.m. | 11:30 p.m. | You Can't Take It With You | 2 hours, 6 minutes | — | — | none | — | The Biltmore Hotel (Biltmore Bowl) | KHJ-AM | none | none | — | [f] |
12th | Jan. 1 to Dec. 31, 1939 | Thursday, February 29, 1940 | 8:30 p.m. | 11:30 p.m. | Gone with the Wind | 3 hours, 52 minutes | — | — | Bob Hope | — | The Ambassador Hotel (Cocoanut Grove) | KNX-AM | none | none | — | [g] |
13th | Jan. 1 to Dec. 31, 1940 | Thursday, February 27, 1941 | 8:45 p.m. | 11:45 p.m. | Rebecca | 2 hours, 10 minutes | — | — | Bob Hope | — | The Biltmore Hotel (Biltmore Bowl) | KECA-AM | none | none | NBC Blue Network (only for West Coast) | [h] |
14th | Jan. 1 to Dec. 31, 1941 | Thursday, February 26, 1942 | 7:45 p.m. | 10:45 p.m. | How Green Was My Valley | 1 hour, 48 minutes | — | — | Bob Hope | — | The Biltmore Hotel (Biltmore Bowl) | KNX-AM | none | none | NBC Blue Network (only for West Coast) | [i] |
15th | Jan. 1 to Dec. 31, 1942 | Thursday, March 4, 1943 | 8:30 p.m. | 11:30 p.m. | Mrs. Miniver | 2 hours, 14 minutes | — | — | Bob Hope | — | The Ambassador Hotel (Cocoanut Grove) | KNX-AM | none | none | — | [j] |
16th | Jan. 1 to Dec. 31, 1943 | Thursday, March 2, 1944 | 8:00 p.m. | 11:00 p.m. | Casablanca | 1 hour, 42 minutes | — | — | Jack Benny | — | Grauman's Chinese Theatre | KNX-AM | none | none | CBS Radio Network (only for West Coast) | [k] |
17th | Jan. 1 to Dec. 31, 1944 | Thursday, March 15, 1945 | 8:00 p.m. | 11:00 p.m. | Going My Way | 2 hours, 9 minutes | — | — | Bob Hope and John Cromwell | — | Grauman's Chinese Theatre | ABC Radio Network | none | none | — | [l][m][n] |
18th | Jan. 1 to Dec. 31, 1945 | Thursday, March 7, 1946 | 8:00 p.m. | 11:00 p.m. | The Lost Weekend | 1 hour, 41 minutes | — | — | Bob Hope and James Stewart | — | Grauman's Chinese Theatre | ABC Radio Network | none | none | — | |
19th | Jan. 1 to Dec. 31, 1946 | Thursday, March 13, 1947 | 8:45 p.m. | 11:45 p.m. | The Best Years of Our Lives | 2 hours, 52 minutes | — | — | Jack Benny | — | Shrine Auditorium | ABC Radio Network | none | none | — | |
20th | Jan. 1 to Dec. 31, 1947 | Saturday, March 20, 1948 | 8:15 p.m. | 11:15 p.m. | Gentleman's Agreement | 1 hour, 58 minutes | — | — | Agnes Moorehead and Dick Powell | — | Shrine Auditorium | ABC Radio Network | none | none | — | |
21st | Jan. 1 to Dec. 31, 1948 | Thursday, March 24, 1949 | 8:00 p.m. | 11:00 p.m. | Hamlet | 1 hour, 35 minutes | — | — | Robert Montgomery | — | The Academy Award Theater | ABC Radio Network | none | none | — | |
22nd | Jan. 1 to Dec. 31, 1949 | Thursday, March 23, 1950 | 8:00 p.m. | 11:00 p.m. | All the King's Men | 1 hour, 50 minutes | — | — | Paul Douglas | — | RKO Pantages Theatre | ABC Radio Network | none | none | — | |
23rd | Jan. 1 to Dec. 31, 1950 | Thursday, March 29, 1951 | 8:00 p.m. | 11:00 p.m. | All About Eve | 2 hours, 18 minutes | — | — | Fred Astaire | — | RKO Pantages Theatre | ABC Radio Network | none | none | — | |
24th | Jan. 1 to Dec. 31, 1951 | Thursday, March 20, 1952 | 8:00 p.m. | 11:00 p.m. | An American in Paris | 1 hour, 53 minutes | — | — | Danny Kaye | — | RKO Pantages Theatre | ABC Radio Network | none | none | — | |
25th | Jan. 1 to Dec. 31, 1952 | Thursday, March 19, 1953 | 7:30 p.m. | 10:30 p.m. | The Greatest Show on Earth | 1 hour, 32 minutes | 40 million | — | Bob Hope and Conrad Nagel | — | RKO Pantages Theatre and NBC International Theatre | NBC Radio Network | NBC Television | none | — | [o] |
26th | Jan. 1 to Dec. 31, 1953 | Thursday, March 25, 1954 | 8:00 p.m. | 11:00 p.m. | From Here to Eternity | 1 hour, 58 minutes | 43 million | — | Donald O'Connor and Fredric March | — | RKO Pantages Theatre and NBC Century Theatre | NBC Radio Network | NBC Television | none | — | |
27th | Jan. 1 to Dec. 31, 1954 | Wednesday, March 30, 1955 | 7:30 p.m. | 10:30 p.m. | On the Waterfront | 1 hour, 48 minutes | — | — | Bob Hope and Thelma Ritter | — | RKO Pantages Theatre and NBC Century Theatre | NBC Radio Network | NBC Television | none | — | |
28th | Jan. 1 to Dec. 31, 1955 | Wednesday, March 21, 1956 | 7:30 p.m. | 10:30 p.m. | Marty | 1 hour, 30 minutes | — | — | Jerry Lewis, Claudette Colbert and Joseph L. Mankiewicz | Robert Emmett Dolan | RKO Pantages Theatre and NBC Century Theatre | NBC Radio Network | NBC Television | none | — | |
29th | Jan. 1 to Dec. 31, 1956 | Wednesday, March 27, 1957 | 7:30 p.m. | 10:30 p.m. | Around the World in 80 Days | 3 hours, 8 minutes | — | — | Jerry Lewis and Celeste Holm | Valentine Davies | RKO Pantages Theatre and NBC Century Theatre | NBC Radio Network | NBC Television | none | — | |
30th | Jan. 1 to Dec. 31, 1957 | Wednesday, March 26, 1958 | 7:30 p.m. | 10:30 p.m. | The Bridge on the River Kwai | 2 hours, 41 minutes | — | — | Bob Hope, David Niven, James Stewart, Jack Lemmon, Rosalind Russell and Donald Duck[8] | Jerry Wald | RKO Pantages Theatre | NBC Radio Network | NBC Television | none | — | |
31st | Jan. 1 to Dec. 31, 1958 | Monday, April 6, 1959 | 7:30 p.m. | 10:30 p.m. | Gigi | 1 hour, 55 minutes | — | — | Bob Hope, David Niven, Tony Randall, Mort Sahl, Laurence Olivier and Jerry Lewis | Jerry Wald | RKO Pantages Theatre | NBC Radio Network | NBC Television | none | — | |
32nd | Jan. 1 to Dec. 31, 1959 | Monday, April 4, 1960 | 7:30 p.m. | 10:30 p.m. | Ben-Hur | 1 hour, 40 minutes | — | — | Bob Hope | Arthur Freed | RKO Pantages Theatre | NBC Radio Network | NBC Television | none | — | |
33rd | Jan. 1 to Dec. 31, 1960 | Monday, April 17, 1961 | 7:30 p.m. | 10:30 p.m. | The Apartment | 2 hours, 5 minutes | — | — | Bob Hope | Arthur Freed | Santa Monica Civic Auditorium | ABC Radio Network | ABC Television | none | — | |
34th | Jan. 1 to Dec. 31, 1961 | Monday, April 9, 1962 | 7:30 p.m. | 10:30 p.m. | West Side Story | 2 hours, 10 minutes | — | — | Bob Hope | Arthur Freed | Santa Monica Civic Auditorium | ABC Radio Network | ABC Television | none | — | |
35th | Jan. 1 to Dec. 31, 1962 | Monday, April 8, 1963 | 7:00 p.m. | 10:00 p.m. | Lawrence of Arabia | 2 hours, 30 minutes | — | — | Frank Sinatra | Arthur Freed | Santa Monica Civic Auditorium | ABC Radio Network | ABC Television | none | — | |
36th | Jan. 1 to Dec. 31, 1963 | Monday, April 13, 1964 | 7:00 p.m. | 10:00 p.m. | Tom Jones | 2 hours, 8 minutes | — | — | Jack Lemmon | Richard Dunlap and George Sidney | Santa Monica Civic Auditorium | ABC Radio Network | ABC Television | none | — | |
37th | Jan. 1 to Dec. 31, 1964 | Monday, April 5, 1965 | 7:00 p.m. | 10:00 p.m. | My Fair Lady | 2 hours, 50 minutes | — | — | Bob Hope | Joe Pasternak | Santa Monica Civic Auditorium | ABC Radio Network | ABC Television | none | — | |
38th | Jan. 1 to Dec. 31, 1965 | Monday, April 18, 1966 | 7:00 p.m. | 10:00 p.m. | The Sound of Music | 2 hours, 54 minutes | — | — | Bob Hope | Joe Pasternak | Santa Monica Civic Auditorium | ABC Radio Network | ABC Television | none | — | |
39th | Jan. 1 to Dec. 31, 1966 | Monday, April 10, 1967 | 7:00 p.m. | 10:00 p.m. | A Man for All Seasons | 2 hours, 31 minutes | — | — | Bob Hope | Joe Pasternak | Santa Monica Civic Auditorium | ABC Radio Network | ABC Television | none | — | [p] |
40th | Jan. 1 to Dec. 31, 1967 | Wednesday, April 10, 1968 | 7:00 p.m. | 10:00 p.m. | In the Heat of the Night | 1 hour, 50 minutes | — | — | Bob Hope | Arthur Freed | Santa Monica Civic Auditorium | ABC Radio Network | ABC Television | none | — | [q] |
41st | Jan. 1 to Dec. 31, 1968 | Monday, April 14, 1969 | 7:00 p.m. | 10:00 p.m. | Oliver! | 2 hours, 33 minutes | — | — | none | Gower Champion | Dorothy Chandler Pavilion | none | ABC | none | — | |
42nd | Jan. 1 to Dec. 31, 1969 | Tuesday, April 7, 1970 | 7:00 p.m. | 10:00 p.m. | Midnight Cowboy | 2 hours, 25 minutes | — | 43.40 | none | M. J. Frankovich | Dorothy Chandler Pavilion | none | ABC | none | — | [r] |
43rd | Jan. 1 to Dec. 31, 1970 | Thursday, April 15, 1971 | 7:00 p.m. | 10:00 p.m. | Patton | 2 hours, 52 minutes | — | — | none | Robert Wise | Dorothy Chandler Pavilion | none | NBC | none | — | |
44th | Jan. 1 to Dec. 31, 1971 | Monday, April 10, 1972 | 7:00 p.m. | 10:00 p.m. | The French Connection | 1 hour, 44 minutes | — | — | Helen Hayes, Alan King, Sammy Davis Jr. and Jack Lemmon | Howard W. Koch | Dorothy Chandler Pavilion | none | NBC | none | — | [a] |
45th | Jan. 1 to Dec. 31, 1972 | Monday, March 27, 1973 | 7:00 p.m. | 10:00 p.m. | The Godfather | 2 hours, 38 minutes | — | — | Carol Burnett, Michael Caine, Charlton Heston and Rock Hudson | Howard W. Koch | Dorothy Chandler Pavilion | none | NBC | none | — | |
46th | Jan. 1 to Dec. 31, 1973 | Tuesday, April 2, 1974 | 7:00 p.m. | 10:00 p.m. | The Sting | 3 hours, 23 minutes | — | — | John Huston, Burt Reynolds, David Niven and Diana Ross | Jack Haley Jr. | Dorothy Chandler Pavilion | none | NBC | none | — | |
47th | Jan. 1 to Dec. 31, 1974 | Tuesday, April 8, 1975 | 6:00 p.m. | 9:00 p.m. | The Godfather Part II | 3 hours, 20 minutes | — | — | Sammy Davis Jr., Bob Hope, Shirley MacLaine and Frank Sinatra | Howard W. Koch | Dorothy Chandler Pavilion | none | NBC | none | — | |
48th | Jan. 1 to Dec. 31, 1975 | Monday, March 29, 1976 | 7:00 p.m. | 10:00 p.m. | One Flew Over the Cuckoo's Nest | 3 hours, 12 minutes | — | — | Goldie Hawn, Gene Kelly, Walter Matthau, George Segal and Robert Shaw | Howard W. Koch | Dorothy Chandler Pavilion | none | ABC | none | — | |
49th | Jan. 1 to Dec. 31, 1976 | Monday, March 28, 1977 | 6:00 p.m. | 9:00 p.m. | Rocky | 3 hours, 38 minutes | — | — | Warren Beatty, Ellen Burstyn, Jane Fonda and Richard Pryor | William Friedkin | Dorothy Chandler Pavilion | none | ABC | none | — | |
50th | Jan. 1 to Dec. 31, 1977 | Monday, April 3, 1978 | 6:00 p.m. | 9:00 p.m. | Annie Hall | 3 hours, 30 minutes | 39.73 million | 31.10 | Bob Hope | Howard W. Koch | Dorothy Chandler Pavilion | none | ABC | none | — | |
51st | Jan. 1 to Dec. 31, 1978 | Monday, April 9, 1979 | 6:00 p.m. | 9:00 p.m. | The Deer Hunter | 3 hours, 25 minutes | — | — | Johnny Carson | Jack Haley Jr. | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show) | [s] |
52nd | Jan. 1 to Dec. 31, 1979 | Monday, April 14, 1980 | 6:00 p.m. | 9:00 p.m. | Kramer vs. Kramer | 3 hours, 12 minutes | — | — | Johnny Carson | Howard W. Koch | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show) | |
53rd | Jan. 1 to Dec. 31, 1980 | Tuesday, March 31, 1981 | 6:00 p.m. | 9:00 p.m. | Ordinary People | 3 hours, 13 minutes | — | — | Johnny Carson | Norman Jewison | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show) | |
54th | Jan. 1 to Dec. 31, 1981 | Monday, March 29, 1982 | 6:00 p.m. | 9:00 p.m. | Chariots of Fire | 3 hours, 24 minutes | — | — | Johnny Carson | Howard W. Koch and Melvin Frank | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show) | |
55th | Jan. 1 to Dec. 31, 1982 | Monday, April 11, 1983 | 6:00 p.m. | 9:00 p.m. | Gandhi | 3 hours, 15 minutes | — | — | Liza Minnelli, Dudley Moore, Richard Pryor and Walter Matthau | Howard W. Koch | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show) | |
56th | Jan. 1 to Dec. 31, 1983 | Monday, April 9, 1984 | 6:00 p.m. | 9:00 p.m. | Terms of Endearment | 3 hours, 42 minutes | — | 38.00 | Johnny Carson | Jack Haley Jr. | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show) | |
57th | Jan. 1 to Dec. 31, 1984 | Monday, March 25, 1985 | 6:00 p.m. | 9:00 p.m. | Amadeus | 3 hours, 10 minutes | — | — | Jack Lemmon | Gregory Peck, Robert Wise, Larry Gelbart and Gene Allen | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show) | |
58th | Jan. 1 to Dec. 31, 1985 | Monday, March 24, 1986 | 6:00 p.m. | 9:00 p.m. | Out of Africa | 3 hours, 2 minutes | 38.65 million | 25.71 | Alan Alda, Jane Fonda and Robin Williams | Stanley Donen | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show) | |
59th | Jan. 1 to Dec. 31, 1986 | Monday, March 30, 1987 | 6:00 p.m. | 9:00 p.m. | Platoon | 3 hours, 19 minutes | 39.72 million | 25.94 | Chevy Chase, Goldie Hawn and Paul Hogan | Samuel Goldwyn Jr. | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show) | |
60th | Jan. 1 to Dec. 31, 1987 | Monday, April 11, 1988 | 6:00 p.m. | 9:00 p.m. | The Last Emperor | 3 hours, 33 minutes | 42.04 million | 27.80 | Chevy Chase | Samuel Goldwyn Jr. | Shrine Civic Auditorium | none | ABC | none | KABC-TV (Pre-Show) | |
61st | Jan. 1 to Dec. 31, 1988 | Wednesday, March 29, 1989 | 6:00 p.m. | 9:00 p.m. | Rain Man | 3 hours, 19 minutes | 42.77 million | 28.41 | none | Allan Carr | Shrine Civic Auditorium | none | ABC | none | KABC-TV (Pre-Show), Movietime (Red Carpet), MTV (Pre-Show) | |
62nd | Jan. 1 to Dec. 31, 1989 | Monday, March 26, 1990 | 6:00 p.m. | 9:00 p.m. | Driving Miss Daisy | 3 hours, 37 minutes | 40.22 million | 26.42 | Billy Crystal | Gil Cates | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show), Movietime (Red Carpet), MTV (Pre-Show) | |
63rd | Jan. 1 to Dec. 31, 1990 | Monday, March 25, 1991 | 6:00 p.m. | 9:00 p.m. | Dances with Wolves | 3 hours, 35 minutes | 42.79 million | 28.06 | Billy Crystal | Gil Cates | Shrine Civic Auditorium | none | ABC | none | KABC-TV (Pre-Show), E! (Red Carpet), MTV (Pre-Show) | |
64th | Jan. 1 to Dec. 31, 1991 | Monday, March 30, 1992 | 6:00 p.m. | 9:00 p.m. | The Silence of the Lambs | 3 hours, 33 minutes | 44.41 million | 29.80 | Billy Crystal | Gil Cates | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show), E! (Red Carpet), MTV (Pre-Show) | |
65th | Jan. 1 to Dec. 31, 1992 | Monday, March 29, 1993 | 6:00 p.m. | 9:00 p.m. | Unforgiven | 3 hours, 30 minutes | 45.74 million | 31.20 | Billy Crystal | Gil Cates | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show), E! (Red Carpet), MTV (Pre-Show) | |
66th | Jan. 1 to Dec. 31, 1993 | Monday, March 21, 1994 | 6:00 p.m. | 9:00 p.m. | Schindler's List | 3 hours, 18 minutes | 45.08 million | 31.10 | Whoopi Goldberg | Gil Cates | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show), E! (Red Carpet), MTV (Pre-Show) | |
67th | Jan. 1 to Dec. 31, 1994 | Monday, March 27, 1995 | 6:00 p.m. | 9:00 p.m. | Forrest Gump | 3 hours, 35 minutes | 48.28 million | 32.50 | David Letterman | Gil Cates | Shrine Auditorium & Expo Center | none | ABC | none | KABC-TV (Pre-Show), E! (Red Carpet), MTV (Pre-Show) | |
68th | Jan. 1 to Dec. 31, 1995 | Monday, March 25, 1996 | 6:00 p.m. | 9:00 p.m. | Braveheart | 3 hours, 38 minutes | 44.87 million | 30.26 | Whoopi Goldberg | David Salzman and Quincy Jones | Dorothy Chandler Pavilion | none | ABC | none | KABC-TV (Pre-Show), E! (Red Carpet) | |
69th | Jan. 1 to Dec. 31, 1996 | Monday, March 24, 1997 | 6:00 p.m. | 9:00 p.m. | The English Patient | 3 hours, 34 minutes | 40.08 million | 27.35 | Billy Crystal | Gil Cates | Shrine Auditorium & Expo Center | none | ABC | none | KABC-TV (Pre-Show), E! (Red Carpet) | |
70th | Jan. 1 to Dec. 31, 1997 | Monday, March 23, 1998 | 6:00 p.m. | 9:00 p.m. | Titanic | 3 hours, 47 minutes | 55.25 million | 34.86 | Billy Crystal | Gil Cates | Shrine Auditorium & Expo Center | none | ABC | none | KABC-TV (Pre-Show), E! (Red Carpet) | |
71st | Jan. 1 to Dec. 31, 1998 | Sunday, March 21, 1999 | 5:30 p.m. | 8:30 p.m. | Shakespeare in Love | 4 hours, 2 minutes | 45.62 million | 28.64 | Whoopi Goldberg | Gil Cates | Dorothy Chandler Pavilion | none | ABC | none | E! (Red Carpet) | |
72nd | Jan. 1 to Dec. 31, 1999 | Sunday, March 26, 2000 | 5:30 p.m. | 8:30 p.m. | American Beauty | 4 hours, 9 minutes | 46.33 million | 29.20 | Billy Crystal | Richard D. Zanuck and Lili Fini Zanuck | Shrine Auditorium & Expo Center | none | ABC | none | E! (Red Carpet) | |
73rd | Jan. 1 to Dec. 31, 2000 | Sunday, March 25, 2001 | 5:30 p.m. | 8:30 p.m. | Gladiator | 3 hours, 23 minutes | 42.94 million | 26.22 | Steve Martin | Gil Cates | Shrine Auditorium & Expo Center | none | ABC | none | E! (Red Carpet) | |
74th | Jan. 1 to Dec. 31, 2001 | Sunday, March 24, 2002 | 5:30 p.m. | 8:30 p.m. | A Beautiful Mind | 4 hours, 23 minutes | 41.78 million | 25.43 | Whoopi Goldberg | Laura Ziskin | Kodak Theatre at the Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | |
75th | Jan. 1 to Dec. 31, 2002 | Sunday, March 23, 2003 | 5:30 p.m. | 8:30 p.m. | Chicago | 3 hours, 30 minutes | 33.05 million | 20.40 | Steve Martin | Gil Cates | Kodak Theatre at the Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | [u] |
76th | Jan. 1 to Dec. 31, 2003 | Sunday, February 29, 2004 | 5:30 p.m. | 8:30 p.m. | The Lord of the Rings: The Return of the King | 3 hours, 44 minutes | 43.53 million | 26.03 | Billy Crystal | Joe Roth | Kodak Theatre at the Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | |
77th | Jan. 1 to Dec. 31, 2004 | Sunday, February 27, 2005 | 5:30 p.m. | 8:30 p.m. | Million Dollar Baby | 3 hours, 14 minutes | 42.14 million | 25.43 | Chris Rock | Gil Cates | Kodak Theatre at the Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | |
78th | Jan. 1 to Dec. 31, 2005 | Sunday, March 5, 2006 | 5:00 p.m. | 8:00 p.m. | Crash | 3 hours, 33 minutes | 38.94 million | 23.05 | Jon Stewart | Gil Cates | Kodak Theatre at the Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | |
79th | Jan. 1 to Dec. 31, 2006 | Sunday, February 25, 2007 | 5:00 p.m. | 8:00 p.m. | The Departed | 3 hours, 51 minutes | 40.18 million | 23.62 | Ellen DeGeneres | Laura Ziskin | Kodak Theatre at the Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | |
80th | Jan. 1 to Dec. 31, 2007 | Sunday, February 24, 2008 | 5:00 p.m. | 8:00 p.m. | No Country for Old Men | 3 hours, 21 minutes | 32.02 million | 18.68 | Jon Stewart | Gil Cates | Kodak Theatre at the Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | |
81st | Jan. 1 to Dec. 31, 2008 | Sunday, February 22, 2009 | 5:00 p.m. | 8:00 p.m. | Slumdog Millionaire | 3 hours, 30 minutes | 36.32 million | 20.59 | Hugh Jackman | Bill Condon and Laurence Mark | Kodak Theatre at the Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | |
82nd | Jan. 1 to Dec. 31, 2009 | Sunday, March 7, 2010 | 5:00 p.m. | 8:00 p.m. | The Hurt Locker | 3 hours, 37 minutes | 41.71 million | 23.33 | Steve Martin and Alec Baldwin | Bill Mechanic and Adam Shankman | Kodak Theatre at the Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | |
83rd | Jan. 1 to Dec. 31, 2010 | Sunday, February 27, 2011 | 5:00 p.m. | 8:00 p.m. | The King's Speech | 3 hours, 16 minutes | 37.92 million | 21.25 | James Franco and Anne Hathaway | Bruce Cohen and Don Mischer | Kodak Theatre at the Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | |
84th | Jan. 1 to Dec. 31, 2011 | Sunday, February 26, 2012 | 5:30 p.m. | 8:30 p.m. | The Artist | 3 hours, 13 minutes | 39.34 million | 22.58 | Billy Crystal | Brian Grazer and Don Mischer | The Hollywood & Highland Center[t] | none | ABC | none | E! (Red Carpet) | |
85th | Jan. 1 to Dec. 31, 2012 | Sunday, February 24, 2013 | 5:30 p.m. | 8:30 p.m. | Argo | 3 hours, 35 minutes | 40.38 million | 23.08 | Seth MacFarlane | Craig Zadan and Neil Meron | Dolby Theatre at the Hollywood & Highland Center | none | ABC | none | E! (Red Carpet) | |
86th | Jan. 1 to Dec. 31, 2013 | Sunday, March 2, 2014 | 5:30 p.m. | 8:30 p.m. | 12 Years a Slave | 3 hours, 34 minutes | 43.63 million | 24.60 | Ellen DeGeneres | Craig Zadan and Neil Meron | Dolby Theatre at the Hollywood & Highland Center | none | ABC | none | E! (Red Carpet) | |
87th | Jan. 1 to Dec. 31, 2014 | Sunday, February 22, 2015 | 5:30 p.m. | 8:30 p.m. | Birdman | 3 hours, 43 minutes | 37.30 million | 20.65 | Neil Patrick Harris | Craig Zadan and Neil Meron | Dolby Theatre at the Hollywood & Highland Center | none | ABC | none | E! (Red Carpet) | |
88th | Jan. 1 to Dec. 31, 2015 | Sunday, February 28, 2016 | 5:30 p.m. | 8:30 p.m. | Spotlight | 3 hours, 37 minutes | 34.43 million | 19.37 | Chris Rock | David Hill and Reginald Hudlin | Dolby Theatre at the Hollywood & Highland Center | none | ABC | none | E! (Red Carpet) | |
89th | Jan. 1 to Dec. 31, 2016 | Sunday, February 26, 2017 | 5:30 p.m. | 8:30 p.m. | Moonlight | 3 hours, 49 minutes | 33.00 million | 18.39 | Jimmy Kimmel | Michael De Luca and Jennifer Todd | Dolby Theatre at the Hollywood & Highland Center | none | ABC | none | E! (Red Carpet) | |
